Sabre vs RangeIR

| Sabre | RangeIR | |
| Size | 117 x 79 x 32 mm | 140 x 66 x 28 mm |
| Weight | 280 g | 170 g |
| Cost | $399 | $199 + cable |
| Response Time | 10 mS | 17 mS |
| Beam Width at 1m | 1.0 cm | 4.4 cm |
| Beam Width at 4m | 4 cm | 11.4 cm |
| Outputs | 3 | 1 |
| Internal Power Source | 2600 mAhr Li-Ion | 2 x (AA) |
| Range | 15 m | 10 m |
| Light Source | IR Laser | IR LED |
| Range not affected by ambient light | ![]() |
- |
| 1/4-20 Tripod Mount | ![]() |
![]() |
| Weather Proof | ![]() |
- |
| External Power Input | ![]() |
- |
| Solar Panel Capable | ![]() |
- |
| Wi-Fi Connectivity | ![]() |
- |
| Dual Beam Capable | ![]() |
Requires StopShot |
| Windowed Triggering | ![]() |
- |
| Full Independent 1/2 Press Control | ![]() |
- |
