Camera Trapping Sensor Comparison
| Sabre II | Trail Monitor | PIR Sensor | |
| Size | 163 x 104 x 65 mm | 140 x 89 x 38 mm x 2 | 116 x 92 x 37 mm |
| Weight with Batteries | 700 g | 1025 g | 290 g |
| Cost | $499 | $439 | $319 |
| Response Time | 100 mS (low power) | 100 mS (default) | 100 mS |
| Sensor Technology | LIDAR with PIR wake | Modulated Beam | Passive Infrared (PIR) |
| Beam Width at 1m | 3.5 cm | NA | >17 cm |
| Beam Width at 4m | 28 cm | NA | >140 cm |
| Internal Power Source | 3250 mAhr Li-Ion Pack | 6 x AA Batteries x 2 | 2 x AA Batteries |
| Max Range | 8 m (low power) | 40 m between RX/TX | 5 m |
| Light Source | IR Laser | IR LED | NA |
| Battery Life | 150 days (PIR Wake-up) | 100 days | 90 days |
| Single Ended | ![]() |
- | ![]() |
| 1/4-20 Tripod Mount | ![]() |
![]() |
![]() |
| Weather Proof | ![]() |
![]() |
![]() |
| External Power Input | ![]() |
![]() |
- |
| Wi-Fi Connectivity | ![]() |
- | - |
| Compatible with Scout Camera Box | ![]() |
![]() |
![]() |
| Full Independent 1/2 Press Control | ![]() |
![]() |
![]() |
