StackShot Controller Comparison
| STACKSHOT | STACKSHOT 3X | |
| Number of Motors Controlled | 1 | 3 |
| Shutter Outputs | 1 | 3 |
| External Trigger Input | - | ![]() |
| User Interface | 7 button | Touch Screen |
| Display | 4-Line Monochrome | Color Touch Screen |
| Micro-Controller | 16 bit | 32 bit |
| Operating Voltage | 11-16 VDC | 12-24 VDC |
| Power Saving Modes | - | ![]() |
| Wi-Fi Connectivity | - | ![]() |
| USB | ![]() |
![]() |
| Helicon and Zerene Compatible | One Axis | One Axis |
| Dragonframe Compatible | - | ![]() |
| Focus Stacking | ![]() |
![]() |
| Virtual Objects | - | ![]() |
| Panoramas | - | ![]() |
| Multi Row Panoramas | - | ![]() |
| Time-Lapse Shoot Move Shoot | - | ![]() |
| Time-Lapse Continuous | - | ![]() |
| Video - Smooth motorized pan/tilt | - | ![]() |
